Download: Wireless
NBC 15 Poll
Countdown to Digital
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Dodge Challenger 500 - May 10,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 1690 3 (11 starts) 2,498,101
2 Jeff Burton 1611 1 (11 starts) 1,879,839
3 Dale Earnhardt Jr. 1556 0 (11 starts) 2,101,690
4 Denny Hamlin 1500 1 (11 starts) 2,020,601
5 Clint Bowyer 1490 1 (11 starts) 1,691,765
6 Jimmie Johnson 1442 1 (11 starts) 2,311,111
7 Carl Edwards 1400 3 (11 starts) 2,770,645
8 Tony Stewart 1397 0 (11 starts) 2,585,500
9 Kevin Harvick 1396 0 (11 starts) 1,762,597
10 Jeff Gordon 1326 0 (11 starts) 1,953,713
11 Greg Biffle 1308 0 (11 starts) 1,475,440
12 David Ragan 1266 0 (11 starts) 1,355,301
13 Ryan Newman 1264 1 (11 starts) 3,006,958
13 Kasey Kahne 1264 0 (11 starts) 1,700,877
15 Martin Truex, Jr. 1230 0 (11 starts) 1,589,414
16 Juan Montoya 1190 0 (11 starts) 1,563,078
17 Brian Vickers 1161 0 (11 starts) 1,186,015
18 Travis Kvapil 1155 0 (11 starts) 1,485,080
19 Bobby Labonte 1128 0 (11 starts) 1,568,061
20 Matt Kenseth 1113 0 (11 starts) 1,693,177



Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.
WJTC files and maintains quarterly Children's Television Reports in its Public File.
The Public File is available for viewing by the public at 661 Azalea Road, Mobile AL 36609, weekdays from 8:00am to 5:30pm.