ASWA TOP TEN POLLS (10/5/11)
CLASS 6A
Rank School Rec. Pts
1. | Daphne (30) | (6-0) | 360 |
2. | Hoover | (6-0) | 268 |
3. | Clay-Chalkville | (6-0) | 233 |
4. | Mountain Brook | (6-0) | 201 |
5. | Auburn | (5-0) | 183 |
6. | Bob Jones | (6-0) | 132 |
7. | McGill-Toolen | (6-0) | 103 |
8. | Blount | (6-0) | 96 |
9. | Prattville | (4-2) | 49 |
10. | Northridge | (6-0) | 47 |
Others receiving votes:
Opelika (4-1) 11,
Hillcrest-Tuscaloosa (6-0) 7,
Central-Phenix City (5-1) 6,
Oxford (4-2) 5,
Gadsden City (3-3) 4,
Fairhope (5-1) 3,
Spain Park (3-3) 2.
CLASS 5A
Rank School Rec. Pts
1. | Hueytown (29) | (6-0) | 357 |
2. | Hartselle | (6-0) | 264 |
3. | Briarwood (1) | (5-1) | 231 |
4. | Fairfield | (6-0) | 197 |
5. | St. Paul's | (5-1) | 158 |
6. | Muscle Shoals | (5-1) | 140 |
7. | Fort Payne | (5-1) | 91 |
8. | Vigor | (4-2) | 77 |
9. | Eufaula | (5-1) | 74 |
10. | Valley | (5-1) | 35 |
Others receiving votes:
Center Point (5-1) 23,
Pinson Valley (5-1) 23,
Chelsea (4-2) 16,
McAdory (4-2) 9,
Cullman (5-1) 7,
Greenville (5-1) 4,
Spanish Fort (4-2) 4.
CLASS 4A
Rank School Rec. Pts
1. | Thomasville (30) | (6-0) | 360 |
2. | Jackson | (6-0) | 256 |
3. | Dadeville | (6-0) | 228 |
4. | North Jackson | (6-0) | 206 |
5. | Deshler | (6-0) | 184 |
6. | Bibb County | (6-0) | 158 |
7. | Andalusia | (6-0) | 134 |
8. | Beauregard | (6-0) | 80 |
9. | Guntersville | (5-1) | 65 |
10. | Dora | (5-1) | 15 |
Others receiving votes:
Fairview (5-1) 10,
Fayette County (5-1) 7,
Oneonta (5-1) 3,
Greene County (5-1) 2,
Ashford (5-1) 1,
UMS-Wright (4-2) 1.